<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC Grassroots Science Museums Collaborative</title>
	<atom:link href="http://www.ncscience.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ncscience.org</link>
	<description>Promoting Science Education Throughout North Carolina</description>
	<lastBuildDate>Mon, 07 May 2012 22:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Return on Investment</title>
		<link>http://www.ncscience.org/?p=129</link>
		<comments>http://www.ncscience.org/?p=129#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:01:54 +0000</pubDate>
		<dc:creator>Roger Conner</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ncscience.org/?p=129</guid>
		<description><![CDATA[Grassroots museums generate $14.80 in economic flow-on for every state dollar allocated. In addition, they generate over 5 million dollars in state taxes and represent a 100 million dollar economic impact throughout the state all while serving 3.65 million visitors annually. Grassroots museums represent a strong return on investment by effectively leveraging state allocations.]]></description>
			<content:encoded><![CDATA[<p>Grassroots museums generate $14.80 in economic flow-on for every state dollar allocated.
<p>
In addition, they generate over 5 million dollars in state taxes and represent a 100 million dollar economic impact throughout the state all while serving 3.65 million visitors annually.</p>
<p>Grassroots museums represent a strong return on investment by effectively leveraging state allocations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncscience.org/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Investment &amp; Quality of Life</title>
		<link>http://www.ncscience.org/?p=117</link>
		<comments>http://www.ncscience.org/?p=117#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:39:31 +0000</pubDate>
		<dc:creator>Roger Conner</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ncscience.org/?p=117</guid>
		<description><![CDATA[Current economic studies show that private investment follows an increase in North Carolina&#8217;s quality of life and this private investment creates jobs now for our citizens. Grassroots museums represent over 32 institutions serving all 100 NC counties. These investments represent a significant and continued boost to the quality of life throughout the state thereby energizing [...]]]></description>
			<content:encoded><![CDATA[<p>Current economic studies show that private investment follows an increase in North Carolina&#8217;s quality of life and this private investment creates jobs now for our citizens.
<p>Grassroots museums represent over 32 institutions serving all 100 NC counties. These investments represent a significant and continued boost to the quality of life throughout the state thereby energizing private investment and job creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncscience.org/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Growing Occupations in NC</title>
		<link>http://www.ncscience.org/?p=110</link>
		<comments>http://www.ncscience.org/?p=110#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:26:07 +0000</pubDate>
		<dc:creator>Roger Conner</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ncscience.org/?p=110</guid>
		<description><![CDATA[16 of the 30 fastest growing occupations in North Carolina require substantial math and science; however, only 1 in 3 NC 8th graders are proficient in math and only 1 in 5 are proficient in science. As the only statewide science museum collaborative we are positioned at the crossroads of industry, education, and community. Our [...]]]></description>
			<content:encoded><![CDATA[<p>16 of the 30 fastest growing occupations in North Carolina require substantial math and science; however, only 1 in 3 NC 8th graders are proficient in math and only 1 in 5 are proficient in science.
<p>
As the only statewide science museum collaborative we are positioned at the crossroads of industry, education, and community. Our investments in NC will ensure both short-term and long-term economic stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncscience.org/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Education Linked to Employment</title>
		<link>http://www.ncscience.org/?p=103</link>
		<comments>http://www.ncscience.org/?p=103#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:08:17 +0000</pubDate>
		<dc:creator>Roger Conner</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ncscience.org/?p=103</guid>
		<description><![CDATA[62% of currently available jobs in North Carolina require science, technology, engineering, and mathematics skills; however, only 21% of our students graduate with those skills. Grassroots Science Museums across the state are partnering with regional schools, universities, and industry leaders to ensure that North Carolinians have the skill sets they need in order to be [...]]]></description>
			<content:encoded><![CDATA[<p>62% of currently available jobs in North Carolina require science, technology, engineering, and mathematics skills; however, only 21% of our students graduate with those skills.
<p>
Grassroots Science Museums across the state are partnering with regional schools, universities, and industry leaders to ensure that North Carolinians have the skill sets they need in order to be employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncscience.org/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: cdn.ncscience.org

Served from: www.ncscience.org @ 2012-05-19 00:19:34 -->
